TELCO
Exceptional Customer Experience
Return On Your Investment
If improving customer experience isn’t enough, we also give you the tools to sell more and improve your efficiency!
-
Synergise Your Branding
With user friendly tools it is easy for you to customise the TV screen to match your unique design and style, increasing brand recognition and awareness.
-
Advertise
Each screen is a potential Point Of Sales (POS) and we give you the tools to advertise and promote your/your partners’ products or services in a more attractive way.
-
Monitor, Report and Analyse
Everything that is done on the TV can be tracked and recorded, from shopping items purchased, to the games or videos that have been played or watched.
-
Re-Organise and Optimise
Based on analysis of your real data, you can re-organise your content offering, run better promotions, and better allocate your resources. Result: maximise your profits.
Comparison
With many solutions available on the market, we want to make it easier for you to see how we measure up against other providers:
Feature | Smart TV | Huawei | Apple TV | Roku | Vodoke |
FOR YOUR SUBSCRIBERS | |||||
Remote with Qwerty Keyboard, Microphone, Speaker and Private Listening | no qwerty keyboard | ||||
Air-Mouse with no line of sight required | |||||
Live TV & VOD | Limited | Limited | 2,000+ channels and 250,000 | No restriction. Depends on Media | |
3D Interactive Gaming | Need 3rd party gaming console | Need 3rd party gaming console | |||
Social TV (Like and Sharing content with your network of friends) | Only sharing contents on iTunes | ||||
E-Survey | |||||
E-Shopping | |||||
Multilingual | English, Spanish, French | ||||
BYOC/BYOD | Unsecured pairing | Only for iOS devices | Unsecured pairing | Unsecured pairing | |
Hotspot | |||||
FOR YOU | |||||
Brand the whole service, from set-top box, to remote control, to everything on-screen | x only on-screen branding | ||||
Multi-Screen Publishing | |||||
Create own App Store | |||||
Free Video Content Builder | |||||
Business Intelligence | |||||
Advertising | |||||
Messaging | |||||
System Monitoring and Troubleshooting | |||||
Cloud-based |